<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Apps Alternative Mail</title>
	<atom:link href="http://www.pdxtc.com/wpblog/web-hosting/google-apps-alternative-mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pdxtc.com/wpblog/web-hosting/google-apps-alternative-mail/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:02:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Scott</title>
		<link>http://www.pdxtc.com/wpblog/web-hosting/google-apps-alternative-mail/comment-page-1/#comment-66973</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 23 Aug 2010 22:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdxtc.com/wpblog/?p=1764#comment-66973</guid>
		<description>as it says,  it&#039;s per minute. For those that send newsletters, it means that you need to use a third party service like &lt;a href=&quot;http://www.pdxtc.com/intellicontact/&quot; rel=&quot;nofollow&quot;&gt;iContact&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>as it says,  it&#8217;s per minute. For those that send newsletters, it means that you need to use a third party service like <a href="http://www.pdxtc.com/intellicontact/" target="_blank" >iContact</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S</title>
		<link>http://www.pdxtc.com/wpblog/web-hosting/google-apps-alternative-mail/comment-page-1/#comment-63005</link>
		<dc:creator>S</dc:creator>
		<pubDate>Mon, 02 Aug 2010 15:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdxtc.com/wpblog/?p=1764#comment-63005</guid>
		<description>Is that per hour, per day, per week...?

What does that mean for those who send newsletters?</description>
		<content:encoded><![CDATA[<p>Is that per hour, per day, per week&#8230;?</p>
<p>What does that mean for those who send newsletters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.pdxtc.com/wpblog/web-hosting/google-apps-alternative-mail/comment-page-1/#comment-62990</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 02 Aug 2010 13:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdxtc.com/wpblog/?p=1764#comment-62990</guid>
		<description>on our servers, any single email going to more than 25 people is the magic number that will get you banned...</description>
		<content:encoded><![CDATA[<p>on our servers, any single email going to more than 25 people is the magic number that will get you banned&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S</title>
		<link>http://www.pdxtc.com/wpblog/web-hosting/google-apps-alternative-mail/comment-page-1/#comment-62880</link>
		<dc:creator>S</dc:creator>
		<pubDate>Mon, 02 Aug 2010 01:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdxtc.com/wpblog/?p=1764#comment-62880</guid>
		<description>Generally speaking, how many emails would one have to send before it became bulk email, and thus, spam-ish?</description>
		<content:encoded><![CDATA[<p>Generally speaking, how many emails would one have to send before it became bulk email, and thus, spam-ish?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Stanley</title>
		<link>http://www.pdxtc.com/wpblog/web-hosting/google-apps-alternative-mail/comment-page-1/#comment-56481</link>
		<dc:creator>Charlie Stanley</dc:creator>
		<pubDate>Mon, 12 Apr 2010 10:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdxtc.com/wpblog/?p=1764#comment-56481</guid>
		<description>Just a quick addition -

The primary reason that most ISPs combat SPAM is not just user complaints, but actually the excessive amount of bandwidth, server and network resources it uses.

Excessive amounts of SPAM either being sent from or to their networks hinders network traffic and also costs the providers quite a bit of money in bandwidth charges.

It is estimated that more than 85% of messages sent via email are now messages that are seen by most as unsolicited messages or have some SPAM characteristics.</description>
		<content:encoded><![CDATA[<p>Just a quick addition -</p>
<p>The primary reason that most ISPs combat SPAM is not just user complaints, but actually the excessive amount of bandwidth, server and network resources it uses.</p>
<p>Excessive amounts of SPAM either being sent from or to their networks hinders network traffic and also costs the providers quite a bit of money in bandwidth charges.</p>
<p>It is estimated that more than 85% of messages sent via email are now messages that are seen by most as unsolicited messages or have some SPAM characteristics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.pdxtc.com/wpblog/web-hosting/google-apps-alternative-mail/comment-page-1/#comment-56480</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 12 Apr 2010 04:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdxtc.com/wpblog/?p=1764#comment-56480</guid>
		<description>What a nightmare. I don&#039;t understand why people don&#039;t use something like constant contact (or any other third party) to send out mass emails. Its so cheap and saves major headaches.</description>
		<content:encoded><![CDATA[<p>What a nightmare. I don&#8217;t understand why people don&#8217;t use something like constant contact (or any other third party) to send out mass emails. Its so cheap and saves major headaches.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.pdxtc.com/wpblog/web-hosting/google-apps-alternative-mail/feed/ ) in 0.98109 seconds, on Feb 11th, 2012 at 4:57 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 13th, 2012 at 1:51 pm UTC -->
