<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"  xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Search Commander Blog - Scott Hendison &#187; SEO-101</title>
	<atom:link href="http://www.pdxtc.com/wpblog/category/seo-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pdxtc.com/wpblog</link>
	<description></description>
	<lastBuildDate>Thu, 25 Feb 2010 22:20:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EPCC &#8211; Market Your Website With Little or No Money</title>
		<link>http://www.pdxtc.com/wpblog/general-interest/epcc-market-your-website-with-little-or-no-money/</link>
		<comments>http://www.pdxtc.com/wpblog/general-interest/epcc-market-your-website-with-little-or-no-money/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 03:40:22 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[SEO-101]]></category>
		<category><![CDATA[east portland chamber]]></category>
		<category><![CDATA[EPCC]]></category>
		<category><![CDATA[local website listings]]></category>

		<guid isPermaLink="false">http://www.pdxtc.com/wpblog/general-interest/epcc-market-your-website-with-little-or-no-money/</guid>
		<description><![CDATA[
			
				
			
		
As I promised this morning, I have uploaded my East Portland Chamber of Commerce presentation here, including all of the links that I spoke about.
You may open it directly from this link, or just right click here and choose &#8220;save as&#8221; to get it onto your own computer.
For those that weren&#8217;t in attendance, it&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; padding-right: 10px; padding-left: 10px; padding-bottom: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pdxtc.com%2Fwpblog%2Fgeneral-interest%2Fepcc-market-your-website-with-little-or-no-money%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pdxtc.com%2Fwpblog%2Fgeneral-interest%2Fepcc-market-your-website-with-little-or-no-money%2F&amp;source=shendison&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>As I promised this morning, I have uploaded my East Portland Chamber of Commerce presentation here, including all of the links that I spoke about.</p>
<p>You may open it directly from <a href="http://pdxtc.com/wpblog/wp-content/uploads/Scott-2009-02-EPCC.ppt" target="_blank">this link</a>, or just right click <a href="http://pdxtc.com/wpblog/wp-content/uploads/Scott-2009-02-EPCC.ppt" target="_blank">here</a> and choose &#8220;save as&#8221; to get it onto your own computer.</p>
<p>For those that weren&#8217;t in attendance, it&#8217;s a basic presentation with a few site-usability tips, and links to what I believe are the best 12 places for listing your website for free in local directories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdxtc.com/wpblog/general-interest/epcc-market-your-website-with-little-or-no-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short SEO Review Video &#8211; My Elite Contacts</title>
		<link>http://www.pdxtc.com/wpblog/seo-101/short-seo-review-video-my-elite-contacts/</link>
		<comments>http://www.pdxtc.com/wpblog/seo-101/short-seo-review-video-my-elite-contacts/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 18:00:59 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[SEO-101]]></category>
		<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pdxtc.com/wpblog/?p=810</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.pdxtc.com/wpblog/seo-101/short-seo-review-video-my-elite-contacts/" rel="bookmark" title="Watch Video for: Short SEO Review Video &#8211; My Elite Contacts"><img src="http://frame.revver.com/frame/170x128/1284272.jpg" width="170" /></a></div>No Video Responses have been posted yet.Click here to post a video response.
			
				
			
		
This video covers titles, descriptions, keywords, header tags, backlink profile and more for My Elite Contacts, a website for a CRM system. The site is less than a month old, and already well indexed.
]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.pdxtc.com/wpblog/seo-101/short-seo-review-video-my-elite-contacts/" rel="bookmark" title="Watch Video for: Short SEO Review Video &#8211; My Elite Contacts"><img src="http://frame.revver.com/frame/170x128/1284272.jpg" width="170" /></a></div><h3>No Video Responses have been posted yet.</h3><p><a href="http://www.pdxtc.com/wpblog/seo-101/short-seo-review-video-my-elite-contacts/#respond">Click here to post a video response.</a></p><span class='revver-after-video'></span><div class="tweetmeme_button" style="float: left; padding-right: 10px; padding-left: 10px; padding-bottom: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pdxtc.com%2Fwpblog%2Fseo-101%2Fshort-seo-review-video-my-elite-contacts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pdxtc.com%2Fwpblog%2Fseo-101%2Fshort-seo-review-video-my-elite-contacts%2F&amp;source=shendison&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>This video covers titles, descriptions, keywords, header tags, backlink profile and more for My Elite Contacts, a website for a CRM system. The site is less than a month old, and already well indexed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdxtc.com/wpblog/seo-101/short-seo-review-video-my-elite-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=1284272&amp;affiliateId=150655" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/1284272/flv/affiliate/150655"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=1284272&amp;affiliateId=150655" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>Search Engine Optimization For Beginners in Portland</title>
		<link>http://www.pdxtc.com/wpblog/local-news/search-engine-optimization-for-beginners-in-portland/</link>
		<comments>http://www.pdxtc.com/wpblog/local-news/search-engine-optimization-for-beginners-in-portland/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:25:14 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[SEO-101]]></category>

		<guid isPermaLink="false">http://www.pdxtc.com/wpblog/?p=799</guid>
		<description><![CDATA[
			
				
			
		
Next week is an SEM Hotseat event geared towards beginners. Have you come to search marketing events before and been overwhelmed?  Do you have some SEO questions that you think are too basic?   This is your chance to get that added level of detail and attention you may have been craving at other events.
Since [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; padding-right: 10px; padding-left: 10px; padding-bottom: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pdxtc.com%2Fwpblog%2Flocal-news%2Fsearch-engine-optimization-for-beginners-in-portland%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pdxtc.com%2Fwpblog%2Flocal-news%2Fsearch-engine-optimization-for-beginners-in-portland%2F&amp;source=shendison&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Next week is an SEM Hotseat event geared towards beginners. Have you come to search marketing events before and been overwhelmed?  Do you have some SEO questions that you think are too basic?   This is your chance to get that added level of detail and attention you may have been craving at other events.</p>
<p>Since the beginning of <a href="http://www.sempdx.org" target="_blank">SEMpdx</a>, several of us on the board have been operating under the assumption that people are no longer as interested in the <a href="http://www.pdxtc.com/seo101" target="_blank">basic fundamentals of search</a> as they used to be, when we design our monthly programs.</p>
<p>Over recent events however, we&#8217;ve received feedback that there are a surprisingly large number of people that still don&#8217;t &#8220;get it&#8221; and would really like to have more basic information about the fundamentals of search engine optimization, and search engine marketing.</p>
<p>Next week&#8217;s event does exactly that, going &#8220;back to basics&#8221;, and there are still several spots left for attendance, and even a spot for a site review, I believe.</p>
<p>You can read more about the event and <a href="http://www.sempdx.org/Events/?launch_pg=EventPage&amp;launch_sel=1000181&amp;launch_pg_sp=true&amp;title=October+2008+Hot+Seat+-+Back+To+Basics+Search+Engine+Optimization" target="_blank">sign up directly here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdxtc.com/wpblog/local-news/search-engine-optimization-for-beginners-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Tantalizing Text</title>
		<link>http://www.pdxtc.com/wpblog/seo/10-tips-for-tantalizing-text/</link>
		<comments>http://www.pdxtc.com/wpblog/seo/10-tips-for-tantalizing-text/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 18:49:49 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO-101]]></category>

		<guid isPermaLink="false">http://www.pdxtc.com/wpblog/?p=718</guid>
		<description><![CDATA[
			
				
			
		
You may have a degree in English, but writing for the Web is a little bit different than writing for other forms of media.
In the back of your mind you have to be a little bit more conscious about your audience is, and you have to grab their attention, as well as that of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; padding-right: 10px; padding-left: 10px; padding-bottom: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pdxtc.com%2Fwpblog%2Fseo%2F10-tips-for-tantalizing-text%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pdxtc.com%2Fwpblog%2Fseo%2F10-tips-for-tantalizing-text%2F&amp;source=shendison&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>You may have a degree in English, but writing for the Web is a little bit different than writing for other forms of media.</p>
<p>In the back of your mind you have to be a little bit more conscious about your audience is, and you have to grab their attention, as well as that of the search engines.</p>
<p>The following list is designed to help you see the big picture when writing or editing content for a webpage.</p>
<p>I believe they are the 10 most important things to remember, but would love to see input from anyone else in the comment section below.</p>
<p><strong>1. Write For Readers, and Not for Search Engines </strong><br />
People today have a shorter attention span than our parents, and they&#8217;re getting even shorter.  We decide in a split second whether we&#8217;re going to stay or leave a web page, and if we can&#8217;t easily scan it then we just ignore it, and hit the back button.</p>
<p>You have to make the page easy for the reader to grasp in the blink of an eye, letting them know exactly what&#8217;s in it for them to stick around.</p>
<p>In doing so, you&#8217;re also making it easier for the search engines to determine the subject and context of your pages as well.  I firmly believe that easy reading clean pages also make for easy spidering.</p>
<p><strong>2. Make Content Easy to Digest</strong><br />
Break up your paragraphs into short visually pleasing chunks, and use the enter key manually to make this happen. Even though it may not be 100% grammatically correct, and your English teacher would cringe, force yourself to hit that key and create new paragraphs.</p>
<p>A general rule of thumb I use is to never have more than 5 lines shoved together, and the only reason for going all the way up to 5 lines is because 2 paragraphs won&#8217;t effectively stand on their own with the allotted page width.</p>
<p><strong>3. Use Meaningful Headlines</strong><br />
Besides making the headline for your article try to use additional headlines or bolded headlines wherever they are appropriate, based on your pages content.</p>
<p>Don&#8217;t get hung up on the word &#8220;keyword&#8221;, but obviously, you should use subject relevant words, phrases and synonyms for these headlines,  which will both draw the eye, and convey relevance to the search engines.</p>
<p>Never stuff <em>stupid sounding phrases into your text,</em> just to pump up the likelihood of ranking higher, because the search engines aren&#8217;t that stupid (anymore).</p>
<p>Instead, throw your preconceived notions about &#8220;keyword density&#8221; out the window, and just write relevant content, using decent grammar, that will inform your readers..</p>
<p>Since people scan what they read, their eyes are going to stop on the headlines, and these bolded phrases also tell the search engines what the page is about too.</p>
<p>The technical answer to whether &lt;H&gt; tags or <strong>bold</strong> is actually &#8220;better&#8221;, only matters to the true search geek. The mere fact that you are using the headlines to attract the eye on the page is enough, and for ranking, in the end, it&#8217;s probably going to come down to inbound links link anyway, so just use bold. There&#8217;s a button for the B and it&#8217;s faster, so you&#8217;re more likely to use it!</p>
<p><strong>4. Make Lists</strong><br />
People like lists for a variety of reasons, and it&#8217;s fairly easy to work them into a document as a way of proving a point. <a href="http://www.useit.com/eyetracking/" target="_blank">Eye tracking studies</a> show that people&#8217;s eyes stop on lists as well.</p>
<p>If you&#8217;re even moderately clever you can even squeeze small lists into long documents to break up the monotony of having hundreds or even thousands of words on a page. Lists can make the page look more digestible.</p>
<p><strong>5. Use Bullet Points</strong><br />
When you&#8217;re writing a long piece of content you can really hammer home a point by using bullets within your text. Also, just like people, the search engines eat these up and place more relevance on sections of text that include bullet points.</p>
<p>If you can have those bullet points be links to other relevant areas of your site, that are not on your main navigation, you&#8217;re going to add more authority to that page, and to the pages you link to.</p>
<ul>
<li>Bullet points are easy to add</li>
<li>Bullets points are easy to read</li>
<li>Bullets points are easy to understand</li>
</ul>
<p><strong>6. Get to the point</strong><br />
I&#8217;m sure I&#8217;m frequently guilty of using flowery prose, and of course we&#8217;re all going to stretch the content once in a while and try to get a couple more instances of our chosen keywords into the article, but don&#8217;t overdo it.</p>
<p>Besides, if you&#8217;ve got enough information to fill a 2000+ word piece of content, then you can write three or four smaller ones, or break it up into smaller sections and subsections that include lots of headlines. Otherwise people will just not take the time to read it all, or even scan it fully, while they are scrolling past it.</p>
<p><strong>7. Use Images </strong><br />
The extra time it takes you to break up text with images is easy to justify if you&#8217;re trying to attract thousands of people to stay on your page, and for the small writer or website owner, I think it&#8217;s even more important. (Admit it&#8230; wouldn&#8217;t  this page look better with images?)</p>
<p>Images not only help break up the monotony of long text, and make the page look more readable, but they can also be used to illustrate a point being made, in the case of a diagram.</p>
<p>If you do go to the trouble of adding images to individual pages, then you&#8217;ll definitely want to take the additional time to <a href="http://pdxtc.com/seo101/organic-search/alt-tag-tips.html" target="_blank">optimize that image</a> with a keyword relevant ALT tag, to help disabled readers.</p>
<p>Oh what a coincidence&#8230; using images  might also help your article show up through Google&#8217;s Universal search too&#8230; How convenient!</p>
<p><strong>8. Use Numerals Rather Than Spelling Out Numbers</strong><br />
This is true for numbers up to a certain length,  but as Jakob Nielsen&#8217;s eye tracking study <a href="http://www.useit.com/alertbox/writing-numbers.html" target="_blank">showed</a>, people can&#8217;t quickly comprehend numbers with too many zeros.</p>
<p>Using numerals generally catches the eye and has a more immediate impact, allowing the scanner to absorb the fact more quickly than spelling out the number.</p>
<p><strong>9. Use Links in Your Copy</strong><br />
if you have an established or larger website, don&#8217;t overlook opportunities to give yourself some deep links with good anchor text.</p>
<p>Not only does it provide a valuable resource for your reader, it demonstrates for the search engines too, that there is more in-depth information elsewhere on your websitesite. Internal linking on your site is one of the best ways to increase your visibility, and can even bring up old forgotten pages back into the search engines active index.</p>
<p>Unless you already ARE the world&#8217;s foremost authority on a subject, I think it&#8217;s also important to link to other sources as well. This allows interested readers to find out more about a given subject, and furthers the reputation of your own page as an authority, or central hub of information.</p>
<p><strong>10. Write For Readers and Not for Search Engines </strong><br />
There&#8217;s a reason this tip is here twice, and that&#8217;s because it should always be in the front of your mind. Is there really a purpose to what you&#8217;re writing?  Are you actually providing good and relevant information about your subject, your product, your niche or your service?</p>
<p>Does a little bit of passion actually come through in what you write?  If not, then it&#8217;s not worth the effort, and you should find someone else to do your writing.</p>
<p>If you&#8217;re doing something &#8220;just&#8221; for the search engines, then you&#8217;re either going to fail or you&#8217;re going to get bored, and bored writers write boring content.</p>
<p>Remember, the ultimate goal for the search engines is to simply give users what they are searching for.  When you&#8217;re thinking about a page as being &#8220;optimized&#8221; for a phrase, ask yourself if you would be happy if you landed on it after searching for that particular phrase. If not, then make it so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdxtc.com/wpblog/seo/10-tips-for-tantalizing-text/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>5 Minute SEO Review &#8211; SociaTropin.com</title>
		<link>http://www.pdxtc.com/wpblog/seo-101/5-minute-seo-review-sociatropincom/</link>
		<comments>http://www.pdxtc.com/wpblog/seo-101/5-minute-seo-review-sociatropincom/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 21:00:59 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[SEO-101]]></category>
		<category><![CDATA[Site Reviews]]></category>

		<guid isPermaLink="false">http://www.pdxtc.com/wpblog/?p=717</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.pdxtc.com/wpblog/seo-101/5-minute-seo-review-sociatropincom/" rel="bookmark" title="Watch Video for: 5 Minute SEO Review &#8211; SociaTropin.com"><img src="http://frame.revver.com/frame/170x128/1068127.jpg" width="170" /></a></div>No Video Responses have been posted yet.Click here to post a video response.
			
				
			
		
This website is for a nutritional supplement designed to help people with anxiety and stress relief products. This video is under five minutes and points out some fundamental problems, summarized here&#8230;
The reality is that with only a 13 page website, and only 6 [...]]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.pdxtc.com/wpblog/seo-101/5-minute-seo-review-sociatropincom/" rel="bookmark" title="Watch Video for: 5 Minute SEO Review &#8211; SociaTropin.com"><img src="http://frame.revver.com/frame/170x128/1068127.jpg" width="170" /></a></div><h3>No Video Responses have been posted yet.</h3><p><a href="http://www.pdxtc.com/wpblog/seo-101/5-minute-seo-review-sociatropincom/#respond">Click here to post a video response.</a></p><span class='revver-after-video'></span><div class="tweetmeme_button" style="float: left; padding-right: 10px; padding-left: 10px; padding-bottom: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pdxtc.com%2Fwpblog%2Fseo-101%2F5-minute-seo-review-sociatropincom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pdxtc.com%2Fwpblog%2Fseo-101%2F5-minute-seo-review-sociatropincom%2F&amp;source=shendison&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>This website is for a nutritional supplement designed to help people with anxiety and stress relief products. This video is under five minutes and points out some fundamental problems, summarized here&#8230;</p>
<p>The reality is that with only a 13 page website, and only 6 of them showing up much in Google at all, it&#8217;s going to be difficult to be considered an authority in your field.   Here is the summary of what I point out in the video&#8230;</p>
<p>1. Basic <a href="http://pdxtc.com/seo101/scotts-articles/organic-search/top-ten-seo-factors.html" target="_blank">SEO fundamentals</a> need to be followed -</p>
<p>Currently the site has duplicate title tags, duplicate description tags, incorrectly formatted meta keyword tags (use of the | character like the title), no H1 or H2 tags, and undefined &#8220;alt&#8221; tags.</p>
<p>2. I also see no static sitemap, and <a href="http://sociatropin.com/robots.txt" target="_blank" rel= "nofollow">your robots.txt file is incorrect</a> &#8211;  it should say this &#8211;  Sitemap: http://www.sociatropin.com/sitemap.xml instead of pointing back to itself.</p>
<p>However, <a href="http://www.sociatropin.com/sitemap.xml"target="_blank" rel= "nofollow">the actual sitemap .xml file</a> is incorrect as well, lacking any particular URLs, and pointing back into your own local computer documents and settings file.</p>
<p>3. They also seem to be lacking the volume of content required for decent visibility comparative to the competition</p>
<p>4. (Not in the video) the site renders both with and without the www. presenting <a href="http://www.pdxtc.com/wpblog/ask-scott/www-or-non-www-canonical-problem/" target="_blank">canonical problems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdxtc.com/wpblog/seo-101/5-minute-seo-review-sociatropincom/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=1068127&amp;affiliateId=150655" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/1068127/flv/affiliate/150655"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=1068127&amp;affiliateId=150655" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>SEO Review &#8211; PrecisionNorthwest.com</title>
		<link>http://www.pdxtc.com/wpblog/seo-101/seo-review-precisionnorthwestcom/</link>
		<comments>http://www.pdxtc.com/wpblog/seo-101/seo-review-precisionnorthwestcom/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 23:30:59 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[SEO-101]]></category>
		<category><![CDATA[Site Reviews]]></category>

		<guid isPermaLink="false">http://www.pdxtc.com/wpblog/?p=704</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.pdxtc.com/wpblog/seo-101/seo-review-precisionnorthwestcom/" rel="bookmark" title="Watch Video for: SEO Review &#8211; PrecisionNorthwest.com"><img src="http://frame.revver.com/frame/170x128/990389.jpg" width="170" /></a></div>
			
				
			
		
This is a regional remodeling and construction firm located in Vancouver Washington. I covered most of the basics from my SEO101 area, and pointed out an error in the robots.txt file. I hope you find this helpful, and if you have any questions at all please be sure to leave them here, so that everyone [...]]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.pdxtc.com/wpblog/seo-101/seo-review-precisionnorthwestcom/" rel="bookmark" title="Watch Video for: SEO Review &#8211; PrecisionNorthwest.com"><img src="http://frame.revver.com/frame/170x128/990389.jpg" width="170" /></a></div><span class='revver-after-video'></span><div class="tweetmeme_button" style="float: left; padding-right: 10px; padding-left: 10px; padding-bottom: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pdxtc.com%2Fwpblog%2Fseo-101%2Fseo-review-precisionnorthwestcom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pdxtc.com%2Fwpblog%2Fseo-101%2Fseo-review-precisionnorthwestcom%2F&amp;source=shendison&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a regional remodeling and construction firm located in Vancouver Washington. I covered most of the basics from my SEO101 area, and pointed out an error in the robots.txt file. I hope you find this helpful, and if you have any questions at all please be sure to leave them here, so that everyone may benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdxtc.com/wpblog/seo-101/seo-review-precisionnorthwestcom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=990389&amp;affiliateId=150655" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/990389/flv/affiliate/150655"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=990389&amp;affiliateId=150655" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>Site Review &#8211; Potomac-Writing-Service.com</title>
		<link>http://www.pdxtc.com/wpblog/seo-101/site-review-potomac-writing-servicecom/</link>
		<comments>http://www.pdxtc.com/wpblog/seo-101/site-review-potomac-writing-servicecom/#comments</comments>
		<pubDate>Mon, 19 May 2008 21:00:59 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[SEO-101]]></category>
		<category><![CDATA[Site Reviews]]></category>

		<guid isPermaLink="false">http://www.pdxtc.com/wpblog/?p=693</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.pdxtc.com/wpblog/seo-101/site-review-potomac-writing-servicecom/" rel="bookmark" title="Watch Video for: Site Review &#8211; Potomac-Writing-Service.com"><img src="http://frame.revver.com/frame/170x128/897607.jpg" width="170" /></a></div>No Video Responses have been posted yet.Click here to post a video response.
			
				
			
		
This is a website for authors, copywriters and editing help, that is missing a couple of the key fundamentals that I outline in my SEO101 section. The review is just 12 minutes long, but provides important information to the site owner.
]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.pdxtc.com/wpblog/seo-101/site-review-potomac-writing-servicecom/" rel="bookmark" title="Watch Video for: Site Review &#8211; Potomac-Writing-Service.com"><img src="http://frame.revver.com/frame/170x128/897607.jpg" width="170" /></a></div><h3>No Video Responses have been posted yet.</h3><p><a href="http://www.pdxtc.com/wpblog/seo-101/site-review-potomac-writing-servicecom/#respond">Click here to post a video response.</a></p><span class='revver-after-video'></span><div class="tweetmeme_button" style="float: left; padding-right: 10px; padding-left: 10px; padding-bottom: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pdxtc.com%2Fwpblog%2Fseo-101%2Fsite-review-potomac-writing-servicecom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pdxtc.com%2Fwpblog%2Fseo-101%2Fsite-review-potomac-writing-servicecom%2F&amp;source=shendison&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a website for authors, copywriters and editing help, that is missing a couple of the key fundamentals that I outline in my <a href="http://pdxtc.com/seo101">SEO101</a> section. The review is just 12 minutes long, but provides important information to the site owner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdxtc.com/wpblog/seo-101/site-review-potomac-writing-servicecom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=897607&amp;affiliateId=150655" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/897607/flv/affiliate/150655"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=897607&amp;affiliateId=150655" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>Keyword Multiplier Tool Launched</title>
		<link>http://www.pdxtc.com/wpblog/general-interest/keyword-mashup-tool/</link>
		<comments>http://www.pdxtc.com/wpblog/general-interest/keyword-mashup-tool/#comments</comments>
		<pubDate>Thu, 01 May 2008 17:08:26 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General interest]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO-101]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.pdxtc.com/wpblog/?p=683</guid>
		<description><![CDATA[
			
				
			
		
Pay per click campaigns can be somewhat tedious to set up, primarily because all the data that you get from the keyword research tools need to be reworked into a more useful list. My new keyword multiplier tool should make it a lot easier!
By that, I mean you need to consider every variation that might [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; padding-right: 10px; padding-left: 10px; padding-bottom: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pdxtc.com%2Fwpblog%2Fgeneral-interest%2Fkeyword-mashup-tool%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pdxtc.com%2Fwpblog%2Fgeneral-interest%2Fkeyword-mashup-tool%2F&amp;source=shendison&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Pay per click campaigns can be somewhat tedious to set up, primarily because all the data that you get from the keyword research tools need to be reworked into a more useful list. My new <a rel="nofollow" href="http://www.seoautomatic.com/free-tools/keyword-multiplier/" target="_blank">keyword multiplier tool</a> should make it a lot easier!</p>
<p>By that, I mean you need to consider every variation that might be possible, whether that be by city name or even a synonym for a certain service or occupation,  and it always seems that many get overlooked.</p>
<p>For example, let&#8217;s say you &#8216;re doing a PPC campaign for plumber in the San Fernando valley, down in Southern California.</p>
